<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnHenry.net</title>
	<atom:link href="http://www.johnhenry.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhenry.net</link>
	<description>John Henry is a Digital Agency based in London</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to spring clean a website: SixSenses.com</title>
		<link>http://www.johnhenry.net/2013/04/how-to-spring-clean-a-website-six-senses/</link>
		<comments>http://www.johnhenry.net/2013/04/how-to-spring-clean-a-website-six-senses/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:18:28 +0000</pubDate>
		<dc:creator>Cari Thomas</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[accordions]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[six senses]]></category>
		<category><![CDATA[vertical scrolling]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1756</guid>
		<description><![CDATA[There are 30 Six Senses Resorts and Spas in total. Each distinct and unique. Each with their own destination, accommodation, restaurants, activities, experiences, experts, offers and environment policies. An overwhelming avalanche of information. And we had two months to rework &#8230; <a href="http://www.johnhenry.net/2013/04/how-to-spring-clean-a-website-six-senses/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/04/how-to-spring-clean-a-website-six-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JohnHenry&#8217;s Google+ revolution</title>
		<link>http://www.johnhenry.net/2013/03/how-google-revolutionised-our-business/</link>
		<comments>http://www.johnhenry.net/2013/03/how-google-revolutionised-our-business/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:07:50 +0000</pubDate>
		<dc:creator>Cari Thomas</dc:creator>
				<category><![CDATA[Life at JohnHenry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[JohnHenry]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1651</guid>
		<description><![CDATA[“I&#8217;m a great believer that any tool that enhances communication has profound effects in terms of how people can learn from each other”. Words of wisdom from the business magnate himself, Mr Bill Gates. We’re big fans of his outlook &#8230; <a href="http://www.johnhenry.net/2013/03/how-google-revolutionised-our-business/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/03/how-google-revolutionised-our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JohnHenry through objects: #3 The Harlem Shake</title>
		<link>http://www.johnhenry.net/2013/02/johnhenry-through-objects-3-the-harlem-shake/</link>
		<comments>http://www.johnhenry.net/2013/02/johnhenry-through-objects-3-the-harlem-shake/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:19:42 +0000</pubDate>
		<dc:creator>johnhenry</dc:creator>
				<category><![CDATA[Life at JohnHenry]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[JohnHenry]]></category>
		<category><![CDATA[Johnhenry.net]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1560</guid>
		<description><![CDATA[We felt it was time we put the random objects of JohnHenry to good use&#8230; JohnHenry through objects: #2 Flat Eric JohnHenry through objects: #1 3D Logo]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/02/johnhenry-through-objects-3-the-harlem-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITV re-brand: a Midnight Feast</title>
		<link>http://www.johnhenry.net/2013/02/the-itv-re-brand-a-midnight-feast/</link>
		<comments>http://www.johnhenry.net/2013/02/the-itv-re-brand-a-midnight-feast/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:31:34 +0000</pubDate>
		<dc:creator>Chloe Battle</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[ITV Media]]></category>
		<category><![CDATA[ITV Studios]]></category>
		<category><![CDATA[Responsive sites]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website build]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1466</guid>
		<description><![CDATA[At JohnHenry, we enjoy a challenge. So when ITV, a longstanding client of ours, decided on an iconic re-brand, one which would involve seven new sites across both ITV Media and ITV Studios, in five languages, covering over 10,000 pages and &#8230; <a href="http://www.johnhenry.net/2013/02/the-itv-re-brand-a-midnight-feast/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/02/the-itv-re-brand-a-midnight-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JohnHenry through objects: #2 Flat Eric</title>
		<link>http://www.johnhenry.net/2013/02/johnhenry-through-objects-2-flat-eric/</link>
		<comments>http://www.johnhenry.net/2013/02/johnhenry-through-objects-2-flat-eric/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:42:01 +0000</pubDate>
		<dc:creator>johnhenry</dc:creator>
				<category><![CDATA[Life at JohnHenry]]></category>
		<category><![CDATA[flat eric]]></category>
		<category><![CDATA[john henry]]></category>
		<category><![CDATA[Johnhenry.net]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[Mr Oizo]]></category>
		<category><![CDATA[partizan]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1501</guid>
		<description><![CDATA[And so we continue our series of posts digging up the interesting past of John Henry through its collection of  weird and wonderful objects. If you want to know why we&#8217;re doing this, check out our first post. So back in 1999 &#8230; <a href="http://www.johnhenry.net/2013/02/johnhenry-through-objects-2-flat-eric/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/02/johnhenry-through-objects-2-flat-eric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eton Collection: Website makeover in three steps</title>
		<link>http://www.johnhenry.net/2013/02/the-eton-collection-website-makeover-in-three-steps/</link>
		<comments>http://www.johnhenry.net/2013/02/the-eton-collection-website-makeover-in-three-steps/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:58:21 +0000</pubDate>
		<dc:creator>Cari Thomas</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[hotel imagery]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Academy hotel]]></category>
		<category><![CDATA[The Eton Collection]]></category>
		<category><![CDATA[The Glasshouse hotel]]></category>
		<category><![CDATA[Threadneedle hotel]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1393</guid>
		<description><![CDATA[2013 is the year for big statements online. According to a new survey, 85% of luxury brands will be increasing digital marketing spend this year. As more and more brands flood the web &#8211; you have to stand out to &#8230; <a href="http://www.johnhenry.net/2013/02/the-eton-collection-website-makeover-in-three-steps/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/02/the-eton-collection-website-makeover-in-three-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The luxuries of responsive web design</title>
		<link>http://www.johnhenry.net/2013/01/the-luxuries-of-responsive-web-design-2/</link>
		<comments>http://www.johnhenry.net/2013/01/the-luxuries-of-responsive-web-design-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:51:06 +0000</pubDate>
		<dc:creator>Cari Thomas</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[cliff house hotel]]></category>
		<category><![CDATA[cliff town house]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1290</guid>
		<description><![CDATA[Luxury items are made to last. Take a Barbour jacket &#8211; it is designed to withstand the decades; it’s fabric crafted to resist wear and tear and cope with different environments whether it’s bundled up in a small bag, opened &#8230; <a href="http://www.johnhenry.net/2013/01/the-luxuries-of-responsive-web-design-2/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2013/01/the-luxuries-of-responsive-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to win with video</title>
		<link>http://www.johnhenry.net/2012/11/how-to-win-with-video/</link>
		<comments>http://www.johnhenry.net/2012/11/how-to-win-with-video/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:16:43 +0000</pubDate>
		<dc:creator>Chloe Battle</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Christmas Coca Cola advert]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Dolce & Gabbana]]></category>
		<category><![CDATA[Four Seasons George V]]></category>
		<category><![CDATA[Four Seasons Hotels & Resorts]]></category>
		<category><![CDATA[Four Seasons Paris]]></category>
		<category><![CDATA[Gangnam style]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[John Lewis advert]]></category>
		<category><![CDATA[Marie Claire magazine]]></category>
		<category><![CDATA[Olympic ads]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Video tips]]></category>
		<category><![CDATA[VideoJug]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1203</guid>
		<description><![CDATA[‘Video is king’. How much have you heard that phrase in the last few years? Well, the main fact is: you don’t get far without it in this industry. Let’s hit you with a few stats. A massive 72 hours &#8230; <a href="http://www.johnhenry.net/2012/11/how-to-win-with-video/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2012/11/how-to-win-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JohnHenry through objects: #1 3D Logo</title>
		<link>http://www.johnhenry.net/2012/11/johnhenry-through-objects-1-3d-logo/</link>
		<comments>http://www.johnhenry.net/2012/11/johnhenry-through-objects-1-3d-logo/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:27:08 +0000</pubDate>
		<dc:creator>johnhenry</dc:creator>
				<category><![CDATA[Life at JohnHenry]]></category>
		<category><![CDATA[Grosvenor Gardens]]></category>
		<category><![CDATA[John Fisher]]></category>
		<category><![CDATA[JohnHenry]]></category>
		<category><![CDATA[Johnhenry.net]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1144</guid>
		<description><![CDATA[If you’ve ever been into our technical room at John Henry you’ll know that, as a company, we’ve got an impressive collection of random paraphernalia from South American piranhas to blow pipes from The Tribe&#8217;s Bruce Parry. They are only &#8230; <a href="http://www.johnhenry.net/2012/11/johnhenry-through-objects-1-3d-logo/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2012/11/johnhenry-through-objects-1-3d-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your luxury brand need a microsite?</title>
		<link>http://www.johnhenry.net/2012/10/does-your-luxury-brand-need-a-microsite/</link>
		<comments>http://www.johnhenry.net/2012/10/does-your-luxury-brand-need-a-microsite/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:36:38 +0000</pubDate>
		<dc:creator>Cari Thomas</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[andermatt swiss alps]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Hermès]]></category>
		<category><![CDATA[Inside Chanel]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[mulberry brilliant britain]]></category>
		<category><![CDATA[subservient chicken]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.johnhenry.net/?p=1030</guid>
		<description><![CDATA[What does a site about a man dancing in a chicken costume have in common with a site about luxury brand Mulberry’s take on Britain? Well, they are both a ‘microsite’. And that means they have surprisingly more in common &#8230; <a href="http://www.johnhenry.net/2012/10/does-your-luxury-brand-need-a-microsite/" class="continue-reading">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.johnhenry.net/2012/10/does-your-luxury-brand-need-a-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
